DJI Robomaster Youth Championship 2023 winner list
SECONDARY SCHOOL CATEGORY WINNER LIST
AWARD | SCHOOL | TEAM NAME | MEMBERS |
CHAMPION | ANGLO CHINESE SCHOOL | 8059BLANK.Y | KWEK TZI YU, BRENDAN |
( INDEPENDENT) | JOVAN AURELIO HARTONO | ||
CHONG E HANN | |||
KAMARAJ THIRUVENKATA NATHAN | |||
1ST RUNNER UP | VICTORIA SCHOOL | VS3 | YONG HON ZHI |
ISAIAH GOH JUN HENG | |||
ANG QI ZHENG KEEVAN | |||
ISAAC TEO EN-WEI | |||
2ND RUNNER UP | ANGLO CHINESE SCHOOL | 8059BLANK.X | ARKIN TALUKAR |
( INDEPENDENT) | SHEN JIA RUI | ||
DHARESHWAR SHANTANU ASHWIN | |||
IAN TAN | |||
3RD RUNNER UP | RAFFLES INSTITUTION | PATCHY PATCHES | ZACHARY CHOY KIT CHUN (CAI JIEJUN) |
WU EN PING | |||
JOSIAH EZRA MENON | |||
KOH POL ZEN | |||
ETHAN EDWARD NG KWOON LOK | |||
MATTHEW ELIJAH LAW LE XUAN | |||
SENIOR CATEGORY WINNER LIST
AWARD | SCHOOL | TEAM NAME | MEMBERS |
CHAMPION | NANYANG POLYTECHNIC | SMART SOTONG | JADYN YEO |
DZULKARNAEN BIN SEAD FARKHAN | |||
TAN XUE EN | |||
YEO DARREN | |||
1ST RUNNER UP | ITE COLLEGE WEST | TEAM INFINITY | TOH JUN EN |
AUSTIN ANG SHENG CHUN | |||
KOH JIN SONG | |||
CEDRIC LEE YAO HUI | |||
SEOW YUAN ZHI | |||
2ND RUNNER UP | NANYANG POLYTECHNIC | GRAPE V2 | QIAN NUOWEN |
JOEY CHIA | |||
TEO SHAO JUN, SEAN | |||
REUEL CHANG JYH | |||
3RD RUNNER UP | ITE COLLEGE CENTRAL | CKN | JESTINE,LEE |
NUR,ABYANA BINTE MOHD HERMAN | |||
LAM,YING HUI KATRICIA | |||
SCHYLER,HENG SHUANG SHUANG | |||
NURYNN, IRDYNNA BINTE JEFFRI | |||
BOH JIA JIE |